| Music / Photo / Video Media Players | |||||||
![]() Ranking
|
![]() Media Player Name
|
![]() Rating
|
![]() Type
|
![]() Storage
|
![]() Screen
|
![]() Wifi
|
![]() Price
|
| 1 | Apple iPod Touch 2nd Gen 16GB | 70.97 | Music / Photo / Video | 16 GB | 0 | Yes | $233.97 |
| 2 | Archos 7 160GB | 64.94 | Music / Photo / Video | 160 GB | 1 | Yes | $379.99 |
| 3 | Apple iPod Nano 4th Gen 8GB | 64.67 | Music / Photo / Video | 8 GB | 0 | No | $149.00 |
| 4 | Apple iPod Classic 6th Gen 80GB | 60.70 | Music / Photo / Video | 80 GB | 0 | No | $169.00 |
| 5 | Archos 5 60GB | 58.22 | Music / Photo / Video | 60 GB | 0 | Yes | $346.99 |
| 6 | Creative ZEN X-Fi WLAN 16GB | 54.38 | Music / Photo / Video | 16 GB | 1 | Yes | $139.99 |
| 7 | Sony NWZ-A729BLK | 52.93 | Music / Photo / Video | 16 GB | 0 | No | $235.00 |
| 9 | iRiver E100 4GB | 44.62 | Music / Photo / Video | 4 GB | 1 | No | $84.99 |
| Music Only | |||||||
![]() Ranking
|
![]() Media Player Name
|
![]() Rating
|
![]() Type
|
![]() Storage
|
![]() Screen
|
![]() Wifi
|
![]() Price
|
| 8 | Apple iPod Shuffle 3rd Gen 4GB | 47.76 | Music | 4 GB | 0 | No | $79.00 |
| 10 | Apple iPod Shuffle 2nd Gen 1GB | 37.32 | Music | 1 GB | 0 | No | $120.00 |


