| Music / Photo / Video Media Players | |||||||
![]() Ranking
|
![]() Media Player Name
|
![]() Rating
|
![]() Type
|
![]() Storage
|
![]() Screen
|
![]() Wifi
|
![]() Price
|
| 1 | Apple iPod Touch 2nd Gen 16GB | 70.97 | Music / Photo / Video | 16 GB | 3.50 | Yes | $274.99 |
| 2 | Archos 705 WiFi 160GB | 64.94 | Music / Photo / Video | 160 GB | 7.00 | Yes | $395.70 |
| 3 | Apple iPod Nano 4th Gen 8GB | 64.67 | Music / Photo / Video | 8 GB | 2.00 | No | $149.00 |
| 4 | Apple iPod Classic 6th Gen 80GB | 63.09 | Music / Photo / Video | 80 GB | 2.50 | No | $169.99 |
| 5 | Archos 5 60GB | 58.22 | Music / Photo / Video | 60 GB | 3.80 | Yes | $334.99 |
| 6 | Creative ZEN X-Fi WLAN 16GB | 54.38 | Music / Photo / Video | 16 GB | 2.50 | Yes | $175.00 |
| 7 | Sony NWZ-A729BLK | 52.93 | Music / Photo / Video | 16 GB | 2.40 | No | $299.99 |
| Music Only | |||||||
![]() Ranking
|
![]() Media Player Name
|
![]() Rating
|
![]() Type
|
![]() Storage
|
![]() Screen
|
![]() Wifi
|
![]() Price
|
| 8 | Apple iPod Shuffle 2nd Gen 1GB | 37.32 | Music | 1 GB | 1.50 | No | $49.00 |


